Available Units

As of 02 May 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM AS1 527 4 $1,212,400
1 BEDROOM + STUDY AS1-R 635 1 $1,345,200
2 BEDROOM (COMPACT) B1C 592 4 $1,340,100
B1C-R 700 1 $1,479,400
2 BEDROOM (COMPACT+) B2C+ 678 11 $1,411,900
B2C+* 678 6 $1,450,200
B2C+-R 797 1 $1,670,800
B2C+-R* 797 1 $1,641,200
2 BEDROOM (PREMIUM) B3P* 732 10 $1,542,700
B3P-R 893 1 $1,788,700
B4P-G 764 1 $1,621,000
B4P-G* 764 1 $1,621,000
2 BEDROOM + STUDY BS1 775 1 $1,595,000
BS1-R 936 1 $1,942,900
3 BEDROOM C1 926 15 $1,953,000
C1-G 926 1 $1,942,800
C1-R 1,109 1 $2,295,800
C2 1,012 17 -
C2-G 1,012 1 -
C2-R 1,216 1 -
C3-G 1,130 1 $2,385,500
3 BEDROOM + STUDY CS1 1,098 9 $2,166,500
CS1* 1,098 14 $2,328,600
CS1-R 1,313 1 $2,515,400
CS1-R* 1,313 1 $2,697,100
CS2 1,109 17 -
CS2-G 1,109 1 -
CS2-R 1,292 1 -
3 BEDROOM + STUDY (PREMIUM) CS3P 1,238 17 -
CS3P-G 1,206 1 -
CS3P-PH 2,002 1 -
4 BDEROOM D1 1,335 10 $2,815,200
D1-PH 2,034 1 $4,939,100
D2-G 1,335 1 $2,797,400
D4-G 1,270 1 -
4 BDEROOM DUAL KEY D3DK 1,356 17 -
D3DK-PH 2,153 1 -
5 BEDROOM E1 1,550 14 $3,208,800
5 BEDROOM + STUDY ES1-PH 2,260 1 $5,645,900

Disclaimer: the The LakeGarden Residences 嘉湖庭 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 Apr 2024 #15-03 sold!
21 Apr 2024 #14-16 sold!
13 Apr 2024 #15-16, #17-10 sold!
12 Apr 2024 #04-07 sold!
08 Apr 2024 #03-07 sold!
07 Apr 2024 #02-10 sold!
01 Apr 2024 #07-07 sold!
29 Mar 2024 #13-03 sold!
25 Mar 2024 #13-04 sold!
24 Mar 2024 #09-07 sold!
21 Mar 2024 #08-07 sold!
20 Mar 2024 #08-01 sold!
18 Mar 2024 #01-10 sold!
15 Mar 2024 #06-07 sold!
08 Mar 2024 #13-12 sold!
07 Mar 2024 #12-03 sold!
19 Feb 2024 #15-10 sold!
21 Jan 2024 #01-03 sold!
20 Jan 2024 #11-14 sold!
06 Jan 2024 #10-16 sold!
29 Dec 2023 #10-04 sold!
28 Nov 2023 #10-12 sold!
25 Nov 2023 #16-14 sold!
19 Nov 2023 #04-16, #14-10 sold!
14 Nov 2023 #18-14 sold!
10 Nov 2023 #10-06, #11-03 sold!
09 Nov 2023 #17-14 sold!
08 Nov 2023 #01-06 sold!
06 Nov 2023 #05-04 sold!
05 Nov 2023 #01-16, #05-12 sold!
02 Nov 2023 #04-10 sold!
01 Nov 2023 #03-10 sold!
30 Oct 2023 #05-10 sold!
24 Oct 2023 #07-14, #18-01 sold!
21 Oct 2023 #05-14, #10-14 sold!
14 Oct 2023 #09-16 sold!
13 Oct 2023 #11-08 sold!
30 Sep 2023 #04-14 sold!
24 Sep 2023 #09-12 sold!
23 Sep 2023 #08-10 sold!
09 Sep 2023 #04-03 sold!
02 Sep 2023 #03-13 sold!
26 Aug 2023 #03-16 sold!
25 Aug 2023 #02-04 sold!
21 Aug 2023 #05-16 sold!
13 Aug 2023 #07-13 sold!
07 Aug 2023 #10-03, #11-12 sold!
04 Aug 2023 #01-04, #01-07, #01-11, #01-13, #01-14, #02-03, #02-13, #02-14, #03-03, #03-04, #03-14, #04-04, #05-03, #05-07, #05-13, #06-04, #06-10, #06-13, #06-14, #06-16, #07-03, #07-10, #07-16, #08-03, #08-04, #08-06, #08-08, #08-12, #08-14, #08-16, #09-03, #09-04, #09-10, #09-14, #10-08, #10-10, #11-10, #11-16, #11-18, #12-04, #12-08, #12-10, #12-16, #13-08, #13-10, #13-16, #14-08, #16-10, #16-12, #16-13, #16-16, #16-18, #17-16, #18-08, #18-10, #18-16, #18-18, #19-07 sold!
03 Aug 2023 #06-03, #07-04, #07-06, #12-12 sold!

Book an appointment

We will get back to you as soon as possible.